Controls pay by state
Of the 229 PLC, SCADA and controls jobs live on PLC Talent on November 11, 2026, 84 state their pay. Each row below quotes the employer's own pay text, links to the job page, and shows the date the employer posted it. Nothing here is estimated or averaged.
California
47 postings in California state pay. Across the 46 yearly figures, the lowest minimum is $80,000 and the highest maximum is $344,000.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Senior Engineer - PLC/Ignition | E Tech Group | South San Francisco, CA | “$120,000 - $150,000” | 2026-11-10 |
| Controls & Automation Engineer | Vast | Long Beach, CA | “$86,100 - $195,552” | 2026-11-09 |
| HVAC Controls Engineer | SpaceX | Hawthorne, CA | “$100,000 - $160,000” | 2026-11-05 |
| Staff Instrumentation and Controls Engineer | Valar Atomics | Torrance, CA | “$173,000 - $211,000” | 2026-10-26 |
| Staff Instrumentation & Controls Engineer – Nuclear | Valar Atomics | Torrance, CA | “$173,000 - $211,000” | 2026-10-26 |
| Staff Automation and Controls Engineer | Valar Atomics | Torrance, CA | “$173,000 - $211,000” | 2026-10-26 |
| Sr. Automation & Controls Engineer (Asset Engineering) | SpaceX | Hawthorne, CA | “$135,000 - $215,000” | 2026-10-26 |
| Senior Robotics Automation and Controls Engineer | Relativity Space | Long Beach, CA | “$124,000 - $186,000” | 2026-10-26 |
| Senior Nuclear I&C Engineer – Hardware | Valar Atomics | Torrance, CA | “$144,000 - $176,000” | 2026-10-26 |
| Senior Instrumentation and Controls Engineer | Valar Atomics | Torrance, CA | “$144,000 - $176,000” | 2026-10-26 |
| Principal Nuclear Instrumentation & Controls Engineer – Hardware | Valar Atomics | Torrance, CA | “$196,000 - $240,000” | 2026-10-26 |
| Principal Instrumentation & Control Engineer | Valar Atomics | Torrance, CA | “$196,000 - $240,000” | 2026-10-26 |
| Automation & Controls Engineer (Facilities) | SpaceX | Hawthorne, CA | “$100,000 - $160,000” | 2026-10-26 |
| Automation & Controls Engineer (SCADA) | Divergent | Torrance, CA | “$105,980 - $194,390” | 2026-10-22 |
| Senior Motor Control Engineer | 1X | San Carlos, CA | “$180K - $230K” | 2026-10-21 |
| Security Engineer, OT | Fluidstack | San Francisco, CA | “$275K - $344K” | 2026-10-21 |
| Robotics & Automation Engineer | Fuse | San Leandro, CA | “$125K - $165K” | 2026-10-16 |
| Controls Engineer | Limiting Factor | Palo Alto, CA | “$150,000 - $210,000” | 2026-10-13 |
| Director, Automation & Controls Engineering | Divergent | Torrance, CA | “$221,130 - $305,430” | 2026-10-12 |
| Staff Modeling & Controls Engineer | Form Energy | Berkeley, CA | “$147,959 - $221,973” | 2026-09-26 |
| Lead Controls Engineer | E Tech Group | San Jose, CA | “$160,000 - $180,000” | 2026-09-25 |
| Controls Engineer | E Tech Group | San Jose, CA | “$100,000 - $130,000” | 2026-09-25 |
| Manufacturing Automation Engineer | Cerebras | Sunnyvale, CA | “$180,000 - $220,000” | 2026-09-23 |
| Welding Automation Engineer, Chamber and Nozzle (Raptor) | SpaceX | Hawthorne, CA | “$100,000 - $160,000” | 2026-09-17 |
| Senior Automation and Controls Engineer | Valar Atomics | Torrance, CA | “$144,000 - $176,000” | 2026-09-17 |
| Manufacturing Automation Engineer, Chamber and Nozzle (Raptor) | SpaceX | Hawthorne, CA | “$100,000 - $160,000” | 2026-09-17 |
| Automation and Controls Engineer | Valar Atomics | Torrance, CA | “$90,000 - $137,000” | 2026-09-17 |
| Senior Controls Engineer | E Tech Group | Ontario, CA | “$80,000 - $130,000” | 2026-09-16 |
| Automation Controls Engineer | Hadrian | San Francisco Bay Area, CA | “$154K - $266K” | 2026-09-11 |
| Propulsion Technician (Raptor Printer Automation & Controls) | SpaceX | Hawthorne, CA | “$23 - $38/hr” | 2026-09-09 |
| Head of Manufacturing Engineering Automation & Controls | Skydio | Hayward, CA | “$196,000 - $257,000” | 2026-08-18 |
| Controls and Automation Engineer II | Vast | Long Beach, CA | “$120,540 - $171,100” | 2026-08-14 |
| Senior Controls Engineer | E Tech Group | Santa Clara, CA | “$110,000 - $150,000” | 2026-08-03 |
| Staff Automation & Controls Engineer | Divergent | Torrance, CA | “$148,430 - $235,740” | 2026-07-30 |
| Principal Automation & Controls Engineer | Divergent | Torrance, CA | “$148,430 - $235,740” | 2026-07-30 |
| Instrumentation and Controls Engineer | Oklo | Santa Clara, CA +1 more | “$115,000 - $190,000” | 2026-07-24 |
| Senior Controls Engineer | E Tech Group | San Jose, CA | “$140,000 - $160,000” | 2026-07-07 |
| Lead Scada/Ignition Engineer - Remote | E Tech Group | San Jose, CA | “$120,000 - $150,000” | 2026-07-07 |
| Senior Controls Engineer | E Tech Group | Fremont, CA | “$90,000 - $130,000” | 2026-06-25 |
| Senior Machine Control Software Engineer | Divergent | Torrance, CA | “$141,380 - $224,500” | 2026-06-17 |
| Senior Automation Engineer, Optical Packaging | PsiQuantum | Milpitas, CA | “$127,600 - $214,100” | 2026-06-11 |
| Senior Process Controls Engineer | Oklo | Santa Clara, CA +1 more | “$85,000 - $175,000” | 2026-03-31 |
| Senior Controls Engineer | E Tech Group | Modesto, CA | “$90,000 - $130,000” | 2026-03-18 |
| Senior Data & Control Systems Engineer | Relativity Space | Long Beach, CA | “$124,000 - $186,000” | 2026-01-28 |
| Controls Engineering Manager | E Tech Group | San Jose, CA | “$160,000 - $200,000” | 2026-01-16 |
| Senior Controls Engineer | E Tech Group | Sonoma, CA | “$90,000 - $130,000” | 2025-09-12 |
| Lead, Data & Control Systems Engineering | Relativity Space | Long Beach, CA | “$128,000 - $192,000” | 2025-06-11 |
Washington
6 postings in Washington state pay. Across the 6 yearly figures, the lowest minimum is $100,000 and the highest maximum is $220,000.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Manufacturing Automation Engineer, Solar (Starlink) | SpaceX | Redmond, WA | “$100,000 - $165,000” | 2026-11-02 |
| Control Systems Manager | Group14 | Moses Lake, WA | “$105,000 - $150,000” | 2026-10-19 |
| Automation & Controls Engineer (Starlink Optical Products) | SpaceX | Redmond, WA | “$100,000 - $165,000” | 2026-10-19 |
| R&D Lead – Control Systems | Helion | Everett, WA | “$147K - $182K” | 2026-10-08 |
| Sr. Automation and Controls Engineer, Satellites (Starlink) | SpaceX | Redmond, WA | “$135,000 - $220,000” | 2026-08-10 |
| Automation & Controls Engineer (Starlink) | SpaceX | Redmond, WA | “$100,000 - $165,000” | 2026-08-07 |
New York
5 postings in New York state pay. Across the 5 yearly figures, the lowest minimum is $75,000 and the highest maximum is $215,000.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Director, Operations SCADA & OT | Nine Dot Holdings | Brooklyn, NY | “$185,000 - $215,000” | 2026-11-09 |
| Automation Controls Engineer (third shift) | E Tech Group | Clifton Park, NY | “$75,000 - $100,000” | 2026-05-07 |
| Automation Controls Engineer (third shift) | E Tech Group | Albany, NY | “$75,000 - $100,000” | 2026-05-07 |
| Automation Controls Engineer (third shift) | E Tech Group | Watervliet, NY | “$75,000 - $100,000” | 2026-05-07 |
| Automation Controls Engineer (third shift) | E Tech Group | Saratoga Springs, NY | “$75,000 - $100,000” | 2026-05-07 |
Colorado
4 postings in Colorado state pay. Across the 4 yearly figures, the lowest minimum is $70,000 and the highest maximum is $215,000.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Staff Instrumentation & Controls Engineer | Crusoe | Denver, CO | “$148,000 - $170,000” | 2026-10-06 |
| Instrumentation & Controls Engineer II - Modular | Crusoe | Denver, CO | “$110,000 - $120,000” | 2026-09-18 |
| Senior Staff Instrumentation and Controls Engineer | Crusoe | Denver, CO | “$190,000 - $215,000” | 2026-09-16 |
| Control Systems Developer I | Interstates | Fort Collins, CO | “$70,000 - $82,000” | 2026-06-05 |
Texas
4 postings in Texas state pay. Across the 4 yearly figures, the lowest minimum is $164,000 and the highest maximum is $260,000.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Controls Engineer - Data Center Operations | Fluidstack | Lubbock, TX | “$202K - $258K” | 2026-11-11 |
| Controls Engineer, Energy Management | Fluidstack | Austin, TX | “$200K - $250K” | 2026-09-25 |
| Controls Engineer, Capacity Delivery | Fluidstack | Austin, TX | “$164K - $206K” | 2026-09-22 |
| Controls Engineer, Thermofluids | Fluidstack | Austin, TX | “$210K - $260K” | 2026-09-10 |
Mississippi
3 postings in Mississippi state pay. Across the 3 yearly figures, the lowest minimum is $90,000 and the highest maximum is $186,000.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Sr Instrumentation and Controls Engineer | Relativity Space | Stennis Space Center, MS | “$124,000 - $186,000” | 2026-10-29 |
| Instrumentation and Controls Engineer I (Operations) | Relativity Space | Stennis Space Center, MS | “$90,000 - $136,000” | 2026-06-24 |
| Instrumentation and Controls Engineer II (Operations) | Relativity Space | Stennis Space Center, MS | “$104,000 - $156,000” | 2026-04-23 |
Other states
States with fewer than 3 pay-stating postings, listed without a summary.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| Controls Engineer | Unusual Machines | Orlando, FL | “$100,000 - $120,000” | 2026-10-14 |
| Senior Facility Automation Engineer | Apperture Solutions | Rahway, NJ | “$80,000 - $200,000” | 2026-09-23 |
| Instrumentation & Controls Engineer | Oklo | Idaho Falls, ID | “$90,000 - $150,000” | 2026-08-20 |
| Instrumentation & Controls Technician | Oklo | Idaho Falls, ID | “$30 - $55/hr” | 2026-08-19 |
| SCADA/HMI Engineer | Knobelsdorff Enterprises | Eagan, MN | “$100,000 - $120,000” | 2026-08-18 |
| Automation Engineering Technician - 2nd Shift 3:00 - 11:30PM | Unusual Machines | Orlando, FL | “Up to $44/hr” | 2026-08-17 |
| Resident Controls Engineer (PHX) | Fluidstack | Phoenix, AZ | “$164K - $264K” | 2026-08-16 |
| Controls & Automation Engineer | Formic | Chicago +1 more | “$120,000 - $145,000” | 2026-04-03 |
| Control Systems Developer II | Interstates | Des Moines, IA | “$73,500 - $91,875” | 2026-01-21 |
Postings covering several states
These list more than one state, so they are not counted in a single state above.
| Role | Employer | Location | Pay as stated | Posted |
|---|---|---|---|---|
| System Administrator, Operational Technology | Kairos Power | Alameda, CA +1 more | “$122,270 - $143,847” | 2026-10-29 |
| Instrumentation & Controls Engineer | Fervo Energy | Houston, TX +2 more | “$95,000 - $145,000” | 2026-10-29 |
| Senior Plant Control Systems Engineer, Motion Control | Kairos Power | Alameda, CA +2 more | “$140,611 - $165,425” | 2026-10-28 |
| Senior Instrumentation & Controls Engineer | Fervo Energy | Houston, TX +2 more | “$140,000 - $170,000” | 2026-10-26 |
| I&C Commissioning Engineer | Fervo Energy | Houston, TX +3 more | “$140,000 - $175,000” | 2026-10-16 |
| Senior Network Security Engineer, Operational Technology | CoreWeave | Livingston, NJ +4 more | “$164,000 - $242,000” | 2026-08-10 |
Source: pay text copied from each employer's job posting as last checked on the date above. Many employers state a range for a whole company band, so a posting's pay can differ from what is offered to one hire.